| วิธีการชำระเงิน | L/C,T/T,Money Gram,Western Union |
| เงื่อนไขการค้า | FOB,CFR,CIF,EXW,FCA |
| ประเภทของการจัดส่ง | Ocean,Land,Air |
| พอร์ตการขนส่ง | Ningbo,Shanghai,SHANGHAI |
| กำลังการผลิต | 1000pcs/month |
| วิธีบรรจุภัณฑ์ | มาตรฐาน |
| การผลิต | 1000 pcs/ month |
| ประเทศต้นกำเนิด | จีน |
| ยี่ห้อ | ชาวกรีนเซฟเวอร์ |
| การรับรองคุณภาพความปลอดภัย | TS |
โดรนไฟฟ้าไฮบริดเพื่อการเกษตร
|
22L Detachable water tank |
Tank capacity: |
22L |
|
Fast charging plug and play battery |
Nozzles: |
8 |
|
Pressure nozzles/centrifuge nozzles optional |
Speed limit |
2-10m/s |
|
Front obstacle avoidance / Terrain following / |
Efficiency: |
60-80ha/day |
|
FPV camera with LED lights |
Spray width: |
4-5m |
|
Aluminum frame & major rotor arm |
Flowrate: |
2.5L-5L/minute |
|
Waterproof rotors / 8 bar high pressue pump |
Battery chargi |
20 minutes |
|
Mobile app operation and cloud platform monitor |
For 1 flight: |
1 Battery. |
